Indian and Native American

Grantee: Omaha Tribe Of Nebraska

Report run on May 7, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 11 47.8%
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 23
Employment Retention1 8 72.7% Employment Retention1 29 74.4%
(Exit cohort:  01/01/19-03/31/19) 11 (Exit cohort:  04/01/18-03/31/19) 39
Average Earnings2 $61,168 $8,738 Average Earnings2 $283,077 $12,867
(Exit cohort:  01/01/19-03/31/19) 7 (Exit cohort:  04/01/18-03/31/19) 22
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 6 26.1%
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 23
Employment Retention 4 50.0% Employment Retention 15 48.4%
(Exit cohort:  01/01/19-03/31/19) 8 (Exit cohort:  04/01/18-03/31/19) 31
Average Earnings $36,920 $9,230 Average Earnings $126,455 $8,430
(Exit cohort:  01/01/19-03/31/19) 4 (Exit cohort:  04/01/18-03/31/19) 15


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 7 30.4%
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 23
Employment Retention 7 63.6% Employment Retention 22 68.8%
(Exit cohort:  01/01/19-03/31/19) 11 (Exit cohort:  04/01/18-03/31/19) 32
Average Earnings $61,168 $8,738 Average Earnings $283,077 $12,867
(Exit cohort:  01/01/19-03/31/19) 7 (Exit cohort:  04/01/18-03/31/19) 22